Close Affiliate Program vs Elfsight
Affiliate Program Comparison: Close vs Elfsight
Close | Elfsight | |
---|---|---|
Average bill | $36 | $47 |
Entry fees | Free to join | Free to join |
Withdrawal threshold | $150 | $100 |
Payment frequency | Once a quarter | Instant payouts |
Commission | 25% one-time | 30% recurring |
Conversion | – | 11% |
Support | Ticket system | Personal manager + Help Center |
Marketing materials | Without marketing materials | Banners + Widget demo + Widget catalogs + Swipe file. etc. |
Tracking | Tracking dashboard | Tracking dashboard with custom reports |
All the information has been obtained from the open sources. The Elfsight company does not the responsibility for the authenticity of the info demonstrated. In case of facing any inconsistencies, don’t hesitate to contact us so that we could make all the necessary amendments.